| Cost Item | Basis | Annual $ |
|---|---|---|
| Robot purchase amortization | purchase x n / 5yr | --- |
| Facility integration amortization | facility / 5yr | --- |
| Per-robot setup amortization (incl. RHP™🛡️ onboarding) | setup x n / 5yr | --- |
| Annual support contracts | % x purchase x n | --- |
| Energy & consumables | $/hr x uptime hrs x n | --- |
| Supervisor / CHRT™ technician staff | FTE x annual cost | --- |
| Financing interest cost | rate x (purchase+setup) x n x 0.5 | --- |
| Insurance (GL + product liability) | annual per site | --- |
| Severance / workforce transition | one-time / 5yr | --- |
| Fleet management software (RHP™🛡️ subscription) | $/mo x 12 | --- |
| Battery replacement (annualized) | cost x n / 2.5yr | --- |
| Spare parts inventory carrying cost | % x purchase x n x 20% | --- |
| Real estate / floor space | annual per fleet | --- |
| Cybersecurity hardening (NIST CSF 2.0) | annual per fleet | --- |
| ✦ Total Annual Robot Program Cost (Full 14-Category TCO) | --- | |
✦ = novel cost categories absent from prior art
HR IV™ = ACV + BIV + LEV. Robot Health Passport™🛡️ verified maintenance history directly reduces LEV and improves ACV basis for underwriters. CHRT™ service records required for HR IV™ certification.
Year 0 = total capital deployed. Year 1 at ramp rate. Years 2-5 at full run rate. Patent Pending · RobotCare, LLC · USPTO 2026.